Listado de Aves que pueden observarse en La Felicidad y sus alrededores:
# | Common name | Scientific name | eBird |
1 | Southern Lapwing | Vanellus chilensis | |
2 | Snowy Egret | Egretta thula | |
3 | Cattle Egret | Bubulcus ibis | |
4 | Bare-faced Ibis | Phimosus infuscatus | |
5 | Buff-necked Ibis | Theristicus caudatus | |
6 | Little Tinamou* | Crypturellus soui | |
7 | Colombian Chachalaca | Ortalis columbiana | |
8 | Crested Bobwhite* | Colinus cristatus | |
9 | Ruddy Ground Dove | Columbina talpacoti | |
10 | Eared Dove | Zenaida auriculata | |
11 | Black Vulture | Coragyps atratus | |
12 | Turkey Vulture | Cathartes aura | |
13 | Short-tailed Hawk | Buteo brachyurus | |
14 | Yellow-headed Caracara | Milvago chimachima | |
15 | Tropical Screech-Owl* | Megascops choliba | |
16 | Green Hermit | Phaethornis guy | |
17 | Black-throated Mango | Anthracothorax nigricollis | |
18 | Long-billed Starthroat | Heliomaster longirostris | |
19 | Steely-vented Hummingbird | Amazilia saucerottei | |
20 | Rufous-tailed Hummingbird | Amazilia tzacatl | |
21 | White-collared Swift | Streptoprocne zonaris | |
22 | Blue-and-white Swallow | Pygochelidon cyanoleuca | |
23 | Smooth-billed Ani | Crotophaga ani | |
24 | Blue-headed Parrot | Pionus menstruus | |
25 | Spectacled Parrotlet | Forpus conspicillatus | |
26 | Andean Motmot | Momotus aequatorialis | |
27 | Crimson-rumped Toucanet | Aulacorhynchus haematopygus | |
28 | Lineated Woodpecker | Dryocopus lineatus | |
29 | Pale-breasted Spinetail | Synallaxis albescens | |
30 | Bar-crested Antshrike* | Thamnophilus multistriatus | |
31 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | |
32 | Mouse-colored Tyrannulet | Phaeomyias murina | |
33 | Yellow-crowned Tyrannulet | Tyrannulus elatus | |
34 | Yellow-bellied Elaenia | Elaenia flavogaster | |
35 | Western Wood-Pewee | Contopus sordidulus | |
36 | Eastern Wood-Pewee | Contopus virens | |
37 | Acadian Flycatcher | Empidonax virescens | |
38 | Vermilion Flycatcher | Pyrocephalus rubinus | |
39 | Apical Flycatcher | Myiarchus apicalis | |
40 | Pale-edged Flycatcher | Myiarchus cephalotes | |
41 | Cattle Tyrant | Machetornis rixosa | |
42 | Great Kiskadee | Pitangus sulphuratus | |
43 | Rusty-margined Flycatcher | Myiozetetes cayanensis | |
44 | Streaked Flycatcher | Myiodynastes maculatus | |
45 | Tropical Kingbird | Tyrannus melancholicus | |
46 | Black-billed Thrush | Turdus ignobilis | |
47 | House Wren | Troglodytes aedon | |
48 | Brown-capped Vireo | Vireo leucophrys | |
49 | Red-eyed Vireo | Vireo olivaceus | |
50 | Black-and-white Warbler | Mniotilta varia | |
51 | Tropical Parula | Setophaga pitiayumi | |
52 | Blackburnian Warbler | Setophaga fusca | |
53 | Buff-rumped Warbler | Myiothlypis fulvicauda | |
54 | Thick-billed Euphonia | Euphonia laniirostris | |
55 | Summer Tanager | Piranga rubra | |
56 | Rose-breasted Grosbeak | Pheucticus ludovicianus | |
57 | White-lined Tanager | Tachyphonus rufus | |
58 | Flame-rumped Tanager | Ramphocelus flammigerus | |
59 | Crimson-backed Tanager | Ramphocelus dimidiatus | |
60 | Blue-gray Tanager | Thraupis episcopus | |
61 | Palm Tanager | Thraupis palmarum | |
62 | Scrub Tanager | Stilpnia vitriolina | |
63 | Blue-necked Tanager | Stilpnia cyanicollis | |
64 | Blue-and-black Tanager | Tangara vassorii | |
65 | Bay-headed Tanager | Tangara gyrola | |
66 | Green Honeycreeper | Chlorophanes spiza | |
67 | Saffron Finch | Sicalis flaveola | |
68 | Yellow-bellied Seedeater | Sporophila nigricollis | |
69 | Bananaquit | Coereba flaveola | |
70 | Yellow-faced Grassquit | Tiaris olivaceus | |
71 | Streaked Saltator | Saltator striatipectus | |
72 | Yellow-backed Oriole | Icterus chrysater | |
73 | Yellow Oriole | Icterus nigrogularis | |
74 | Shiny Cowbird | Molothrus bonariensis |
*Escuchado
Este listado es consolidado con base en las observaciones realizadas en el periodo de diciembre 2019 a junio de 2021 y registradas en la plataforma eBird.